July 2021 Dividend Income
Posted on | September 8, 2021 | No Comments
In July, I received $398.93 in dividends and applied the money toward the principal payments. The tables below list the stock and dividend amounts received.
My goal for the Mortgage Payoff Fund 1 is to average $250 in monthly dividends. This month I exceeded my goal by $4.05.
Mortgage Payoff Fund 1 | ||
Date | Stock | Amount |
---|---|---|
7/1/21 | DX | 4.55 |
7/6/21 | IRM | 61.85 |
7/7/21 | AEG | 14.60 |
7/8/21 | MPW | 7.00 |
7/9/21 | MO | 43.00 |
7/14/21 | VTR | 11.25 |
7/15/21 | BXMT | 31.00 |
7/15/21 | SLG | 9.10 |
7/15/21 | STWD | 12.00 |
7/20/21 | CMO | 15.00 |
7/23/21 | SPG | 4.20 |
7/26/21 | EARN | 12.00 |
7/28/21 | ORC | 6.50 |
7/30/21 | NLY | 22.00 |
This is Mortgage Payoff Fund 2, I was going to use the money to recast the loan but decided to buy dividend stocks instead and use the income stream to send extra principal payments each month instead. I received $144.88 in dividends in July.
Mortgage Payoff Fund 2 | ||
Date | Stock | Amount |
---|---|---|
7/1/21 | DX | 13.00 |
7/15/21 | SLG | 3.03 |
7/15/21 | STWD | 24.00 |
7/20/21 | CMO | 30.00 |
7/21/21 | BDN | 9.50 |
7/23/21 | SPG | 14.00 |
7/26/21 | EARN | 30.00 |
7/28/21 | ORC | 13.00 |
7/30/21 | LTC | 2.85 |
7/30/21 | NLY | 5.50 |
Category: Dividends
Comments
Leave a Reply