June 2021 Dividend Income
Posted on | July 15, 2021 | No Comments
In June, I received $152.36 in dividends and applied the money toward the principal payments. I received the following dividends:
My goal for the Mortgage Payoff Fund 1 is to average $250 in monthly dividends.
Mortgage Payoff Fund 1 | ||
Date | Stock | Amount |
---|---|---|
6/1/21 | DX | 9.75 |
6/1/21 | WFC | 3.00 |
6/3/21 | MAC | 3.75 |
6/4/21 | LYG | .81 |
6/10/21 | XOM | 8.70 |
6/11/21 | LUMN | 25.00 |
6/15/21 | SLG | 9.10 |
6/17/21 | PRU | 11.50 |
6/18/21 | BP | 7.88 |
6/18/21 | NAT | 1.90 |
6/21/21 | RDS | 1.74 |
6/28/21 | ORC | 6.5 |
6/30/21 | ARCC | 10.00 |
This is Mortgage Payoff Fund 2, I was going to use the money to recast the loan but decided to buy dividend stocks instead and use the income stream to send extra principal payments each month instead.
Mortgage Payoff Fund 2 | ||
Date | Stock | Amount |
---|---|---|
6/1/21 | DX | 6.50 |
6/3/21 | MAC | 7.50 |
6/11/21 | LUMN | 18.75 |
6/15/21 | SLG | 3.03 |
6/18/21 | PDM | 10.50 |
6/28/21 | ORC | 11.38 |
6/30/21 | LTC | 2.85 |
Category: Dividends
Comments
Leave a Reply